Home > Á¦Ç°¼Ò°³> °í¼Ó¹Í¼­±â 
 
     
 
 
      

 
   
 
   
  • ºÐüÀÇ È¥ÇÕ, ¿¬ÇÕ, °ú¸³ °øÁ¤ µ¿½ÃÇØ°á

• CONE TYPE VESSEL ±¸Á¶

• ¼Õ½¬¿î ³»ºÎû¼Ò±¸Á¶

• ¹èÃâºÎÀÇ ºÐ¸®±¸Á¶

• ÃàºÀºÎ Ư¼ö ¹ÐºÀÀåÄ¡ ä¿ë, ¿Ïº®ÇÑ Sealing ó¸®

• º¸´Ù Æí¸®ÇÑ Vessel Cover ÀÚµ¿ °³ÆóÀåÄ¡

• ¿ú±â¾î ¹Ú½ºÀÏüÇü ±¸µ¿¹æ½ÄÀ¸·Î ±¸µ¿·Â °­È­
   
 


Impellar Lifting for Cleaning
 
 
   
 
Model No. KM120 KM240 KM450 KM650 KM840 KM1050 KM1200
Vessel full volume(§¤) 120 240 450 650 840 1050 1200
Working volume(§¤) 50 100 200 300 400 500 600
Motor(kw) 7.5 11 15 22 30 37 45
Agitator Speed(r.p.m) 0-150 0-150 0-130 0-105 0-105 0-85 0-85
Chopper Motor(kw) 3.7 5.5 7.5 11 15 18.5 22
Speed(r.p.m) 0-3500 0-3500 0-3500 0-3500 0-3500 0-3500 0-3500
Dimension W(mm) 1,600 1,700 2,000 2,175 2,800 2,850 3,000
D(mm) 900 950 1,200 1,350 1,500 1,600 1,800
H(mm) 1,800 1,960 2,300 2,650 2,720 2,880 3,250
  Technical specification can be rectify without prior notice
   
 
Model No. Model No. KM10
Vessel full volume(§¤) 10
Working capacity(§¤) 5
Agitator Motor(kW) 1.5
Speed(r.p.m) 0 - 350
Chopper Motor(kW) 0.4
Speed(r.p.m) 0 - 3500
Dimension W(mm) 830
D(mm) 500
H(mm) 1,060
Mixer for Laboratory